Powered by
WXtoImg

Weather satellite images recorded at Worthing, Barbados.

Latitude: 13.100, Longitude: -59.600

Receiver: Scanner

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Worthing, Barbados

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 Aug 16:58 21 Aug 12:58 21 Aug 17:15 21 Aug 13:15 137.10
NOAA 15 21 Aug 21:07 21 Aug 17:07 21 Aug 21:23 21 Aug 17:23 137.50
NOAA 17 22 Aug 00:45 21 Aug 20:45 22 Aug 01:00 21 Aug 21:00 137.62
NOAA 17 22 Aug 02:25 21 Aug 22:25 22 Aug 02:39 21 Aug 22:39 137.62
NOAA 18 22 Aug 05:36 22 Aug 01:36 22 Aug 05:53 22 Aug 01:53 137.10
NOAA 15 22 Aug 08:00 22 Aug 04:00 22 Aug 08:13 22 Aug 04:13 137.50
NOAA 15 22 Aug 09:38 22 Aug 05:38 22 Aug 09:54 22 Aug 05:54 137.50
NOAA 17 22 Aug 13:15 22 Aug 09:15 22 Aug 13:31 22 Aug 09:31 137.62

* local time is Atlantic Standard Time (UTC -4).