![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 31.6 1/7/10 22.6 1/24/10 1191 0 1.21 2 26 1/25/10 E1013.89 74
2 26.7 31.9 2/27/10 21.0 2/6/10 1066 0 0.20 3 24 2/16/10 E1012.67 74
3 27.8 32.2 3/17/10 23.0 3/29/10 1144 0 1.57 3 23 3/19/10 E1012.83 73
4 27.7 32.4 4/15/10 23.3 4/8/10 1113 0 4.81 2 23 4/17/10 E1012.08 79
5 28.3 32.2 5/3/10 23.3 5/12/10 1136 0 4.26 2 23 5/25/10 E1012.58 78
6 28.3 32.4 6/2/10 23.7 6/10/10 1095 0 7.90 2 25 6/22/10 E1013.55 80
7 27.9 32.3 7/2/10 23.3 7/18/10 1146 0 10.23 2 25 7/30/10 E1013.14 82
8 28.3 33.8 8/28/10 24.1 8/14/10 1131 0 5.72 1 24 8/23/10 E1012.13 81
9 28.8 33.4 9/3/10 25.1 9/4/10 125 0 0.06 1 18 9/1/10 E1012.96 80
---------------------------------------------------------------------------------------
TOT 27.7 33.8 8/28/10 21.0 2/6/10 9149 0 35.98 2 26 1/25/10 E1012.89 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.3 30.8 12:06pm 26.0 6:37am 37 0 0.04 1 18 3:07pm E1011.97 82
2 29.2 32.9 12:11pm 26.3 5:48am 36 0 0.01 1 17 11:46am ENE1013.90 79
3 29.2 33.4 12:10pm 26.2 3:14am 36 0 0.01 1 13 3:36pm ENE1013.28 78
4 27.8 32.4 10:28am 25.1 5:20am 17 0 0.00 0 13 10:29am NE1012.39 81
---------------------------------------------------------------------------------------
TOT 28.8 33.4 9/3/10 25.1 9/4/10 125 0 0.06 1 18 9/1/10 E1012.96 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:54pm 1/4/10 0 9:45pm 1/19/10 90 Wind Speed 26 12:09pm 1/25/10 0 12:00am 1/1/10 2 Wind Gust 26 12:09pm 1/25/10 0 12:00am 1/1/10 8 Humidity 100 6:55am 6/20/10 36 12:42pm 1/7/10 78 Out Temp 33.8 11:37am 8/28/10 21.0 5:00am 2/6/10 27.7 Raw Barometer 1017.38 8:44am 1/18/10 1006.75 3:59pm 8/31/10 1011.97 Total Rain 35.98 2:32am 9/3/10 0.00 7:33am 3/4/10 12.28 Wind Chill 33.8 11:37am 8/28/10 21.0 5:00am 2/6/10 27.7 Out Heat Ix 44.3 11:38am 8/30/10 24.1 5:00am 2/6/10 31.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:56am 9/2/10 5 6:19am 9/1/10 90 Wind Speed 18 3:07pm 9/1/10 0 12:00am 9/1/10 1 Wind Gust 18 3:07pm 9/1/10 0 12:00am 9/1/10 5 Humidity 95 5:34am 9/3/10 57 10:26am 9/4/10 79 Out Temp 33.4 12:10pm 9/3/10 25.1 5:20am 9/4/10 28.8 Raw Barometer 1014.57 9:29am 9/2/10 1008.68 1:29am 9/1/10 1012.04 Total Rain 35.98 2:32am 9/3/10 35.92 12:00am 9/1/10 35.97 Wind Chill 33.4 12:10pm 9/3/10 25.1 5:20am 9/4/10 28.8 Out Heat Ix 42.5 12:09pm 9/3/10 28.2 5:20am 9/4/10 33.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:17am 5 12:01am 45 Wind Speed 13 10:29am 0 12:01am 0 Wind Gust 13 10:29am 0 12:15am 2 Humidity 90 5:20am 57 10:26am 80 Out Temp 32.4 10:28am 25.1 5:20am 27.9 Raw Barometer 1012.67 9:44am 1010.51 3:59am 1011.49 Total Rain 35.98 12:00am 35.98 12:00am 35.98 Wind Chill 32.4 10:28am 25.1 5:20am 27.9 Out Heat Ix 40.2 10:18am 28.2 5:20am 32.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C mb mb mb in in in
9/3/2006 68 90 0 2 14 0 80 94 62 27.2 31.3 23.9 1009.90 1011.12 1008.37 6.70 6.70 6.50
9/4/2006 0 45 45 0 3 0 90 92 87 25.2 25.7 24.4 1013.01 1013.32 1010.20 6.70 6.70 6.70
9/5/2006 135 202 45 1 11 0 82 93 66 27.2 30.4 24.1 1012.36 1014.27 1010.34 6.70 6.70 6.70
9/6/2006 180 225 45 1 9 0 81 91 64 27.3 31.6 24.6 1012.90 1014.57 1010.98 6.70 6.70 6.70
9/7/2006 225 248 112 1 10 0 77 93 62 27.7 31.0 23.3 1012.06 1013.79 1010.03 6.70 6.70 6.70
9/8/2006 202 248 90 2 14 1 71 79 61 29.0 31.9 26.9 1012.05 1013.69 1010.47 6.70 6.70 6.70
9/9/2006 135 225 68 2 13 1 71 79 63 28.8 31.4 26.9 1012.79 1014.13 1010.98 6.70 6.70 6.70
9/10/2006 90 135 45 2 14 0 73 85 59 27.6 30.8 24.3 1013.03 1014.60 1011.42 6.70 6.70 6.70
9/11/2006 90 338 0 2 23 0 78 94 59 26.6 31.3 23.3 1012.71 1014.10 1010.98 6.70 6.70 6.53
9/12/2006 90 158 22 2 14 0 80 93 61 27.0 30.7 23.6 1012.34 1013.62 1010.47 6.70 6.70 6.68
9/13/2006 202 225 0 1 21 0 87 94 72 25.3 28.3 23.5 1013.42 1015.15 1011.56 6.70 6.70 6.44
9/14/2006 90 112 45 3 18 0 80 91 64 27.4 30.8 24.1 1014.01 1015.89 1012.54 6.70 6.70 6.69
9/15/2006 68 90 45 4 20 1 74 85 58 28.2 31.5 26.1 1013.61 1015.11 1011.96 6.70 6.70 6.70
9/16/2006 45 90 22 2 15 0 73 84 58 27.9 31.3 25.2 1012.74 1014.64 1010.47 6.70 6.70 6.70
9/17/2006 90 292 0 1 14 0 75 87 57 27.3 31.0 23.9 1012.09 1014.44 1010.00 6.70 6.70 6.70
9/18/2006 135 292 22 2 12 0 77 89 64 27.2 30.6 23.4 1013.73 1015.55 1012.00 6.70 6.70 6.70
9/19/2006 135 225 22 1 10 0 79 92 67 27.3 31.1 23.9 1014.26 1016.13 1012.50 6.70 6.70 6.70
9/20/2006 225 315 0 1 11 0 80 95 63 27.0 31.1 23.4 1013.27 1014.91 1010.98 6.70 6.70 6.47
9/21/2006 90 135 22 1 13 0 79 96 58 26.8 31.2 23.0 1013.26 1014.91 1011.25 6.70 6.70 6.69
9/22/2006 68 315 22 2 14 0 77 90 59 27.2 31.2 24.5 1012.73 1014.54 1011.12 6.70 6.70 6.65
9/23/2006 90 315 22 2 17 0 81 94 66 27.1 30.8 23.9 1011.83 1013.55 1010.03 6.70 6.70 6.49
9/24/2006 90 135 22 3 17 0 77 84 65 27.9 31.0 26.0 1012.40 1014.13 1010.51 6.70 6.70 6.70
9/25/2006 90 135 22 2 17 0 80 90 65 26.6 30.1 24.2 1013.56 1015.11 1011.86 6.70 6.70 6.55
9/26/2006 68 135 22 2 13 0 76 90 55 27.1 31.2 24.1 1013.93 1015.72 1012.40 6.70 6.70 6.70
9/27/2006 135 158 45 1 12 0 73 90 54 26.7 30.7 22.1 1013.50 1015.38 1011.69 6.70 6.70 6.70
9/28/2006 90 135 22 3 15 0 78 90 67 27.4 30.6 24.6 1012.59 1014.47 1010.47 6.70 6.70 6.64
9/29/2006 68 360 0 3 19 0 78 92 57 26.9 31.9 23.2 1012.56 1014.60 1010.95 6.70 6.71 6.56
9/30/2006 68 360 5 3 16 0 79 90 62 27.3 30.6 24.9 1012.52 1014.54 1011.01 6.72 6.74 6.71
1/10/2006 90 360 5 2 15 0 79 93 59 26.9 31.1 23.7 1013.02 1014.47 1011.49 6.76 6.76 6.74
2/10/2006 90 334 9 3 19 0 79 91 64 26.8 30.3 24.1 1013.08 1015.04 1011.18 6.79 6.80 6.76
3/10/2006 68 360 5 3 15 0 78 90 60 27.3 31.1 24.2 1012.58 1014.47 1010.95 6.81 6.82 6.80
4/10/2006 68 360 5 3 17 0 75 89 52 27.5 31.2 24.1 1012.03 1013.96 1010.20 6.84 6.86 6.82
5/10/2006 0 360 5 5 20 0 76 87 63 28.1 31.2 25.3 1012.43 1014.30 1010.74 6.86 6.86 6.86
6/10/2006 68 360 5 4 18 0 79 92 62 27.6 31.4 24.0 1013.58 1015.55 1011.86 6.92 6.96 6.86
7/10/2006 68 360 5 4 22 0 79 93 64 27.2 30.4 23.7 1014.08 1016.06 1012.78 7.10 7.14 6.96
9/10/2006 68 360 5 2 18 0 86 93 69 26.1 30.4 23.2 1013.62 1015.45 1012.00 7.38 7.64 7.14
10/10/2006 90 360 5 2 16 0 86 93 65 26.2 30.8 24.0 1013.70 1015.49 1012.37 7.72 7.82 7.64
11/10/2006 90 360 5 1 16 0 92 97 79 24.6 26.2 23.4 1013.43 1015.62 1011.86 8.70 9.28 7.82
12/10/2006 90 360 5 3 20 0 82 91 68 26.6 30.1 24.5 1013.14 1015.32 1011.59 9.30 9.32 9.28
13/10/2006 90 355 9 2 15 0 80 93 66 26.7 30.0 23.9 1011.60 1013.66 1009.76 9.33 9.33 9.32
14/10/2006 68 360 5 2 13 0 79 91 64 26.8 30.2 24.3 1011.37 1013.15 1009.25 9.33 9.35 9.33
15/10/2006 90 360 5 2 14 0 80 92 68 27.1 30.2 24.0 1011.81 1013.86 1009.42 9.35 9.35 9.35
16/10/2006 135 360 0 1 12 0 81 90 68 27.3 30.7 24.7 1012.00 1013.86 1009.93 9.35 9.35 9.35
17/10/2006 90 265 5 1 7 0 81 92 67 26.9 30.9 24.4 1011.22 1013.39 1008.78 9.35 9.35 9.35
18/10/2006 112 360 5 1 13 0 80 90 66 27.0 30.6 24.1 1010.60 1012.54 1008.71 9.35 9.35 9.35
19/10/2006 112 360 5 2 12 0 81 94 67 27.0 30.3 23.6 1010.33 1012.40 1008.24 9.36 9.36 9.35
20/10/2006 90 355 5 2 28 0 82 94 69 26.4 30.2 22.6 1011.50 1014.44 1009.32 9.56 10.03 9.36
21/10/2006 68 360 5 2 15 0 80 91 66 27.0 30.3 24.3 1014.48 1016.37 1012.17 10.03 10.03 10.03
22/10/2006 68 360 5 3 16 0 79 90 61 27.4 30.9 24.6 1014.26 1016.09 1011.86 10.03 10.03 10.03
23/10/2006 68 360 5 2 14 0 81 92 61 26.7 31.1 24.1 1013.29 1014.64 1011.29 10.06 10.13 10.03
24/10/2006 90 360 5 1 12 0 82 94 66 26.7 31.4 23.3 1012.86 1014.30 1010.47 10.13 10.13 10.13
25/10/2006 90 360 5 1 13 0 82 94 59 26.9 30.2 24.4 1013.75 1015.55 1011.35 10.14 10.14 10.13
26/10/2006 90 360 0 2 13 0 81 91 58 27.0 30.8 24.1 1013.78 1015.45 1011.83 10.14 10.14 10.14
27/10/2006 90 360 5 1 11 0 86 93 68 26.1 30.7 23.9 1012.57 1014.03 1010.30 10.31 10.55 10.14
28/10/2006 90 360 5 4 17 0 81 95 68 27.0 30.0 23.4 1013.36 1015.72 1011.35 10.71 10.73 10.55
29/10/2006 68 360 5 4 20 0 76 84 65 27.4 30.1 25.9 1013.46 1015.52 1011.90 10.73 10.73 10.73
30/10/2006 68 360 5 3 18 0 10 18 0 56 67 31 75 85 63 30.7 38.9 28.2 27.0 30.2 25.0 1011.62 1013.83 1009.25 10.73 10.74 10.73
31/10/2006 68 360 5 2 15 0 8 15 0 55 64 27 78 89 59 30.9 40.1 28.7 26.4 30.4 24.3 1009.97 1012.00 1007.80 10.74 10.74 10.74
1/11/2006 68 360 5 2 14 0 7 14 0 57 68 29 77 90 60 30.4 39.4 27.5 26.6 30.3 23.8 1010.58 1012.37 1008.14 10.74 10.74 10.74
2/11/2006 68 360 5 2 15 0 7 15 0 61 73 35 81 93 65 30.1 38.6 27.5 26.2 30.1 23.3 1011.81 1013.83 1010.24 10.78 10.82 10.74
3/11/2006 68 360 5 2 15 0 7 15 0 57 68 26 80 92 65 31.2 42.3 28.5 26.8 30.0 24.1 1011.81 1013.86 1009.22 10.88 10.89 10.82
4/11/2006 68 360 5 2 17 0 6 17 0 60 70 38 84 94 67 30.3 38.4 27.5 25.9 29.7 23.1 1011.34 1013.45 1009.22 11.04 11.10 10.89
5/11/2006 68 360 5 2 15 0 7 15 0 60 70 36 81 93 64 29.3 36.8 27.3 25.7 29.4 23.4 1010.52 1013.22 1008.68 11.20 11.28 11.10
6/11/2006 68 360 5 3 17 0 7 17 0 56 67 30 76 90 54 29.9 39.3 27.1 26.1 30.0 22.7 1010.76 1012.81 1008.64 11.29 11.30 11.28
7/11/2006 68 112 22 3 18 0 8 18 2 61 67 43 80 90 64 29.4 34.9 27.4 26.0 29.4 23.5 1011.07 1013.08 1009.29 11.35 11.43 11.30
8/11/2006 68 135 45 3 20 0 10 20 2 61 71 35 80 94 62 29.8 38.2 27.6 26.3 29.7 23.3 1010.99 1012.91 1008.64 11.85 11.88 11.43
9/11/2006 68 360 5 3 17 0 8 17 0 59 69 33 76 84 63 30.0 38.4 27.7 26.7 30.3 24.5 1012.15 1014.30 1010.34 11.88 11.88 11.88
10/11/2006 45 360 5 2 15 0 6 15 0 51 66 20 74 87 58 31.2 45.3 27.7 26.3 29.4 23.4 1012.82 1014.47 1010.10 11.88 11.88 11.88
11/11/2006 68 360 5 2 14 0 6 14 0 57 63 33 79 93 66 30.5 40.8 28.1 26.3 29.9 23.2 1012.55 1013.99 1010.34 11.88 11.92 11.88
12/11/2006 68 360 5 2 14 0 5 14 0 58 65 49 79 93 64 29.9 32.0 28.1 26.0 29.9 23.6 1012.27 1013.52 1011.01 11.92 11.92 11.92
13/11/2006 90 360 5 1 12 0 5 12 0 55 65 30 77 90 59 30.7 40.4 27.8 26.2 30.3 23.3 1011.70 1013.55 1009.22 11.92 11.92 11.92
14/11/2006 68 360 5 1 16 0 4 16 0 60 73 40 85 94 67 29.7 36.3 26.7 25.2 28.7 22.7 1011.14 1012.84 1009.19 12.21 12.52 11.92
15/11/2006 68 360 5 2 13 0 6 13 0 59 72 32 80 93 61 30.2 39.6 26.7 26.3 30.1 23.4 1010.51 1012.23 1008.88 12.55 12.58 12.52
11/16/2006 90 360 5 2 17 0 7 17 0 59 68 37 82 93 65 30.1 36.7 27.0 25.8 29.8 22.8 1011.07 1012.88 1008.95 12.59 12.59 12.58
11/17/2006 158 360 5 1 12 0 4 12 0 58 68 32 82 93 67 30.4 39.9 27.6 25.4 29.6 22.4 1011.73 1013.86 1009.52 12.76 12.81 12.59
11/18/2006 90 360 5 2 13 0 5 13 0 57 66 22 79 92 63 30.8 45.7 28.2 26.2 29.7 23.1 1012.50 1014.40 1009.73 12.81 12.81 12.81
11/19/2006 68 360 5 2 13 0 6 13 0 56 65 22 78 89 61 31.0 45.8 28.1 26.5 30.2 23.7 1013.13 1014.88 1010.71 12.81 12.81 12.81
11/20/2006 68 360 5 3 15 0 8 15 0 57 67 29 80 92 64 30.7 38.9 28.6 26.3 29.9 23.3 1013.82 1016.20 1011.90 12.87 12.90 12.81
11/21/2006 68 360 5 4 20 0 10 20 1 55 64 35 75 84 64 31.0 37.1 28.9 27.0 29.8 25.1 1013.78 1015.89 1011.59 12.90 12.90 12.90
11/22/2006 68 360 5 3 17 0 8 17 0 57 64 35 78 87 65 30.4 37.4 28.3 26.5 29.7 24.3 1013.11 1015.28 1011.25 12.91 12.91 12.90
11/23/2006 68 360 5 2 24 0 7 24 0 64 70 53 85 94 77 28.8 31.3 27.7 25.2 27.9 19.3 1011.28 1013.83 1008.95 13.22 13.56 12.91
11/24/2006 68 360 5 1 16 0 5 16 0 68 72 60 91 96 82 27.6 29.6 26.8 23.8 26.1 22.3 1011.22 1013.42 1009.22 14.29 14.79 13.56
11/25/2006 90 360 5 1 13 0 5 13 0 66 76 39 86 95 68 29.2 36.6 26.7 25.7 29.7 22.8 1011.65 1013.32 1009.83 15.06 15.17 14.79
11/26/2006 90 360 5 2 17 0 6 17 0 64 71 34 87 97 66 30.1 39.1 27.9 25.8 30.0 23.1 1012.44 1014.71 1010.74 15.43 15.58 15.17
11/27/2006 68 360 5 2 15 0 6 15 0 63 73 33 85 94 71 30.3 39.8 28.1 26.0 29.3 24.1 1011.36 1013.39 1009.19 15.60 15.61 15.58
11/28/2006 90 360 5 2 14 0 6 14 0 61 72 31 84 95 63 30.6 40.6 28.2 26.1 30.3 22.9 1010.86 1012.44 1008.64 15.73 15.97 15.61
11/29/2006 90 360 5 1 13 0 5 13 0 61 71 49 84 93 65 29.7 32.1 27.1 25.6 29.2 23.5 1012.16 1013.86 1010.71 15.98 16.01 15.97
11/30/2006 68 360 5 2 15 0 6 15 0 60 72 46 81 90 66 29.6 34.3 26.8 25.9 29.8 23.8 1012.41 1014.54 1010.44 16.01 16.01 16.01
12/1/2006 68 360 5 2 17 0 7 17 0 61 69 33 85 93 66 29.6 38.2 27.7 25.0 29.1 23.1 1011.44 1014.03 1009.19 16.12 16.21 16.01
12/2/2006 68 360 5 2 15 0 9 15 0 60 68 34 82 93 68 29.6 37.7 27.9 25.7 29.3 23.1 1011.13 1013.35 1009.22 16.25 16.26 16.21
12/3/2006 68 360 5 2 16 0 7 16 0 57 68 25 80 93 63 30.1 41.6 27.8 25.6 29.8 22.7 1010.69 1012.61 1008.68 16.26 16.30 16.26
12/4/2006 90 360 5 4 22 0 11 22 0 64 72 56 87 94 76 28.4 30.3 27.4 24.4 27.0 23.1 1011.43 1013.35 1009.32 16.33 16.41 16.30
12/5/2006 90 360 5 4 19 0 11 19 0 61 72 36 79 90 68 29.9 37.3 27.5 26.9 29.7 24.5 1012.55 1014.30 1010.74 16.41 16.41 16.41
12/6/2006 68 360 5 3 16 0 9 16 0 62 68 53 82 93 72 29.5 31.4 28.6 26.0 27.9 23.6 1013.58 1015.38 1012.27 16.46 16.46 16.41
12/7/2006 68 360 5 4 23 0 11 23 0 61 67 53 82 97 71 29.5 31.8 28.1 25.8 28.1 22.7 1013.35 1015.42 1011.76 16.49 16.85 16.46
12/8/2006 68 360 5 3 20 0 10 20 0 62 75 36 81 94 65 28.8 36.3 26.8 25.5 29.6 22.3 1013.45 1015.38 1011.62 17.10 17.19 16.85
12/9/2006 68 360 5 4 19 0 11 19 0 60 69 43 76 87 61 28.7 33.4 27.1 26.2 29.1 23.8 1014.19 1015.93 1012.37 17.19 17.20 17.19
12/10/2006 68 360 5 4 19 0 11 19 0 61 66 56 80 92 70 28.5 29.9 27.6 25.4 27.8 23.4 1014.76 1016.47 1013.01 17.26 17.30 17.20
12/11/2006 68 360 5 3 19 0 9 19 0 61 67 42 78 85 65 28.6 34.1 26.8 25.7 29.2 23.8 1014.61 1016.60 1012.50 17.31 17.33 17.30
12/12/2006 68 360 5 2 15 0 7 15 0 53 64 23 72 86 56 28.4 40.5 26.4 25.1 28.7 21.8 1014.70 1016.50 1012.06 17.33 17.33 17.33
12/13/2006 68 360 0 2 19 0 7 19 0 58 64 48 79 90 64 27.9 31.3 26.0 24.3 28.0 21.0 1014.48 1016.57 1012.61 17.33 17.34 17.33
12/14/2006 68 360 5 2 17 0 7 17 0 58 65 35 78 91 59 28.5 36.7 26.7 24.9 29.2 22.4 1013.65 1015.49 1011.76 17.37 17.40 17.34
12/15/2006 90 360 5 2 13 0 6 13 0 58 69 28 80 94 63 28.9 40.6 26.1 24.8 28.5 21.5 1013.64 1015.69 1011.15 17.45 17.46 17.40
12/16/2006 90 360 5 2 14 0 5 14 0 57 67 27 79 90 61 29.6 41.8 26.8 25.4 29.2 22.3 1014.03 1016.13 1011.46 17.46 17.46 17.46
12/17/2006 90 360 5 2 13 0 6 13 0 58 67 32 82 93 68 29.9 38.9 26.8 25.3 28.9 21.9 1014.05 1016.43 1011.83 17.51 17.52 17.46
12/18/2006 68 360 5 2 15 0 8 15 0 56 64 35 77 90 62 29.7 37.3 27.7 25.6 28.9 23.2 1013.79 1015.89 1012.13 17.52 17.52 17.52
12/19/2006 68 360 5 3 17 0 9 17 0 61 68 51 81 91 68 28.7 32.0 26.8 25.1 28.1 22.7 1013.36 1015.18 1011.69 17.56 17.58 17.52
12/20/2006 68 360 5 3 17 0 9 17 0 59 67 32 78 87 65 29.5 38.4 27.6 26.1 29.3 24.3 1014.04 1015.96 1012.27 17.58 17.58 17.58
12/21/2006 68 360 5 2 14 0 7 14 0 59 71 29 78 90 64 29.5 39.9 26.8 25.8 29.3 23.5 1015.58 1017.45 1013.76 17.58 17.58 17.58
12/22/2006 68 360 5 4 17 0 10 17 0 57 69 43 75 84 61 27.1 31.2 24.6 27.8 31.7 23.4 1015.76 1017.45 1013.93 17.58 17.58 17.58
12/23/2006 68 360 5 4 19 0 10 19 0 62 70 47 80 91 67 26.1 30.3 23.9 28.1 31.4 26.2 1015.89 1017.79 1014.16 17.61 17.72 17.58
12/24/2006 68 360 5 4 22 0 11 22 0 57 66 30 78 88 64 26.8 35.9 24.6 27.9 31.6 24.8 1015.89 1017.82 1013.79 17.75 17.77 17.72
12/25/2006 68 360 5 4 20 0 11 20 0 55 67 29 76 93 63 26.1 35.1 24.3 27.3 30.5 24.8 1015.30 1017.38 1013.18 17.85 17.89 17.77
12/26/2006 68 360 5 3 16 0 8 16 0 53 65 26 76 92 63 26.4 36.9 24.1 27.3 30.6 24.8 1015.17 1017.55 1013.15 17.94 17.97 17.89
12/27/2006 90 360 5 3 15 0 8 15 0 55 64 31 77 86 62 26.6 36.2 23.6 27.7 31.4 24.9 1016.24 1018.77 1014.10 17.97 17.98 17.97
12/28/2006 68 360 5 3 19 0 11 19 0 53 62 28 76 87 56 27.2 36.4 25.1 28.1 31.5 25.7 1016.89 1019.28 1014.71 17.99 17.99 17.98
12/29/2006 68 360 5 3 19 0 9 19 0 54 63 28 77 90 60 26.8 35.4 23.9 27.6 30.9 24.9 1016.79 1019.35 1014.60 18.05 18.06 17.99
12/30/2006 68 360 5 3 16 0 8 16 0 58 68 35 76 85 62 25.7 32.9 22.7 27.8 31.6 25.0 1016.23 1018.30 1014.20 18.06 18.06 18.06
12/31/2006 68 360 5 4 16 0 10 16 0 57 64 33 77 90 62 26.7 34.8 24.8 28.2 31.2 26.3 1015.81 1017.79 1013.99 18.07 18.11 18.06
1/1/2007 68 360 5 4 19 0 11 19 0 60 68 46 78 92 62 26.1 29.5 24.3 28.2 31.6 25.5 1016.01 1017.82 1014.67 0.06 0.08 0.00
1/2/2007 68 360 5 4 22 0 12 22 0 54 61 31 75 88 62 26.9 34.1 25.1 28.1 31.2 25.3 1016.33 1018.33 1014.71 0.13 0.15 0.08
1/3/2007 68 360 5 4 21 0 12 21 0 53 61 34 73 87 58 26.7 33.8 24.7 28.2 31.3 25.5 1016.52 1018.60 1014.71 0.15 0.17 0.15
1/4/2007 68 360 5 4 19 0 11 19 0 51 59 34 73 90 60 26.5 33.3 24.3 27.7 30.9 24.4 1015.90 1018.30 1013.86 0.18 0.26 0.17
1/5/2007 68 360 5 3 16 0 9 16 0 53 59 40 76 83 64 26.2 30.1 24.3 27.4 30.7 25.1 1014.37 1016.26 1013.08 0.27 0.29 0.26
1/6/2007 68 360 5 2 14 0 7 14 0 53 64 32 77 92 58 26.3 33.8 24.1 27.0 31.1 23.9 1014.15 1016.40 1012.10 0.36 0.39 0.29
1/7/2007 45 360 5 1 12 0 5 12 0 56 67 41 77 90 54 25.3 29.0 23.2 26.9 31.2 23.8 1014.58 1016.77 1013.11 0.39 0.39 0.39
1/8/2007 68 360 5 3 15 0 7 15 0 54 61 30 77 88 58 26.7 35.1 24.6 27.4 31.5 24.3 1014.04 1015.76 1012.13 0.39 0.39 0.39
1/9/2007 68 360 5 3 20 0 8 20 0 59 67 51 83 91 68 26.2 28.4 24.4 27.3 31.1 24.9 1014.01 1015.76 1012.13 0.42 0.45 0.39
1/10/2007 68 360 5 2 15 0 7 15 0 65 70 59 87 95 77 25.5 27.0 24.3 26.9 28.8 24.2 1014.60 1016.77 1012.64 1.02 1.29 0.45
1/11/2007 68 360 5 3 18 0 9 18 0 60 67 47 79 91 66 26.2 29.8 24.7 28.0 31.2 26.2 1014.97 1017.28 1013.59 1.32 1.35 1.29
1/12/2007 68 360 5 3 18 0 9 18 0 56 63 40 79 87 67 26.8 31.4 25.3 27.7 30.9 25.3 1014.19 1016.23 1012.13 1.36 1.37 1.35
1/13/2007 68 360 5 2 14 0 7 14 0 61 68 52 82 93 69 25.3 27.3 23.7 27.0 29.7 23.8 1013.38 1015.52 1012.06 1.54 1.60 1.37
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
1/14/2007 68 360 5 3 18 0 8 18 0 61 70 49 82 91 70 25.0 28.6 23.5 26.7 29.4 24.2 1013.59 1015.69 1011.62 1.63 1.66 1.60
1/15/2007 68 360 5 3 19 0 7 19 0 59 67 36 78 87 66 25.9 33.9 23.7 27.4 30.7 25.0 1014.09 1015.76 1012.13 1.67 1.67 1.66
1/16/2007 68 360 5 2 17 0 6 17 0 58 67 33 78 90 64 26.4 35.4 24.2 27.7 31.2 25.1 1013.73 1015.76 1011.62 1.67 1.67 1.67
1/17/2007 68 360 5 1 15 0 5 15 0 60 69 39 80 89 66 26.7 33.7 24.3 28.1 31.7 25.6 1013.48 1015.28 1011.59 1.67 1.67 1.67
1/18/2007 45 360 5 1 15 0 4 15 0 58 69 30 80 93 61 26.8 35.9 23.9 27.7 31.7 25.0 1014.29 1015.86 1011.86 1.67 1.67 1.67
1/19/2007 68 360 5 1 11 0 3 11 0 57 69 30 80 93 61 26.4 35.9 23.5 27.1 31.5 23.8 1013.95 1015.76 1011.59 1.67 1.67 1.67
1/20/2007 68 360 5 2 14 0 4 14 0 58 69 34 79 93 60 25.9 33.4 23.4 27.2 31.3 23.7 1014.85 1016.67 1012.78 1.67 1.67 1.67
1/21/2007 68 360 5 2 15 0 6 15 0 60 71 35 80 89 65 25.7 33.4 23.3 27.3 30.7 24.7 1015.69 1017.82 1013.52 1.70 1.73 1.67
1/22/2007 68 360 5 2 15 0 7 15 1 56 66 31 74 85 61 25.6 34.8 22.6 27.4 30.9 25.2 1015.08 1017.28 1012.71 1.73 1.73 1.73
1/23/2007 68 360 5 1 14 0 5 14 0 54 65 29 79 87 59 26.8 36.2 23.7 27.0 30.9 24.9 1013.93 1016.30 1011.69 1.73 1.73 1.73
1/24/2007 68 360 5 2 15 0 6 15 0 55 65 31 78 90 62 26.4 35.9 23.5 27.2 31.2 23.9 1014.41 1016.26 1012.37 1.73 1.73 1.73
1/25/2007 68 360 5 2 16 0 6 16 0 53 64 39 77 88 48 26.4 30.3 24.3 27.0 31.7 25.0 1014.44 1016.77 1012.57 1.73 1.73 1.73
